Directory
General Numbers
| Department | Phone |
| Student Services (One Stop) | 208-562-3000 |
| Adult Basic Education | |
| Assessment Center » Ada County Campus » Canyon County Center |
208-562-2542 208-562-2015 |
| Bookstore » Ada County Campus » Nampa Campus |
208-562-2535 208-562-3550 |
| Center for Workforce Development | |
| Community Education | |
| Community Relations & Advancement | 208-562-3500 |
| Culinary Arts | 208-562-2375 |
| Dual Credit | 208-562-3247 |
| Facilities | 208-562-3500 |
| Financial Aid | 208-562-3000 |
| General Educational Development | 208-562-2068 |
| Helpdesk | 208-562-3444 |
| Human Resources | 208-562-3287 |
| Instruction | 208-562-3400 |
| Instructional Support (Tutoring / Open Computer Labs) » Ada County Locations » Canyon County Locations |
208-562-2516 208-562-2018 |
| Library | 208-562-3115 |
| President's Office | 208-562-3200 |
| Security | 208-562-3525 |
| Tech Prep | 208-562-2032 |
| Location | Phone |
| Ada County Campus | 208-562-3000 |
| Aspen Creek - Administrative Offices | 208-562-3500 |
| Canyon County Center | 208-562-3000 |
| CWI at Boise State University | 208-562-3000 |
| Horticulture | 208-562-3000 |
| Nampa Campus | 208-562-3000 |
| Oak Park Center | 208-562-3000 |
| Truck Driving | 208-562-2050 |
Employee Numbers
| CWI Employee Directory | Download |
| Employee Directory | PDF Download |



